Usage Statistics for www.renault-waehring.at

Summary Period: February 2021
Generated 01-Mar-2021 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 24926
Total Files 23856
Total Pages 23431
Total Visits 367
Total KBytes 221215
Total Unique Sites 355
Total Unique URLs 446
Total Unique Referrers 125
Total Unique Usernames 1
Total Unique User Agents 199
. Avg Max
Hits per Hour 37 376
Hits per Day 890 2330
Files per Day 852 2306
Pages per Day 836 2312
Sites per Day 12 30
Visits per Day 13 23
KBytes per Day 7901 21649
Hits by Response Code
Code 200 - OK 95.71% 23856
Code 302 - Found 1.38% 345
Code 303 - See Other 0.12% 31
Code 304 - Not Modified 0.35% 88
Code 401 - Unauthorized 0.55% 138
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 1.85% 461

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 63 0.25% 47 0.20% 55 0.23% 11 3.00% 16 4.51% 23 0.01%
2 84 0.34% 64 0.27% 67 0.29% 10 2.72% 18 5.07% 32 0.01%
3 367 1.47% 297 1.24% 237 1.01% 17 4.63% 30 8.45% 1541 0.70%
4 449 1.80% 357 1.50% 151 0.64% 13 3.54% 15 4.23% 8254 3.73%
5 372 1.49% 297 1.24% 131 0.56% 13 3.54% 14 3.94% 5750 2.60%
6 130 0.52% 119 0.50% 123 0.52% 14 3.81% 16 4.51% 127 0.06%
7 1273 5.11% 1260 5.28% 1265 5.40% 15 4.09% 12 3.38% 11815 5.34%
8 2111 8.47% 2085 8.74% 2074 8.85% 10 2.72% 12 3.38% 20515 9.27%
9 1724 6.92% 1703 7.14% 1709 7.29% 19 5.18% 17 4.79% 16438 7.43%
10 2119 8.50% 2064 8.65% 1978 8.44% 11 3.00% 19 5.35% 20825 9.41%
11 178 0.71% 164 0.69% 170 0.73% 15 4.09% 14 3.94% 1114 0.50%
12 1130 4.53% 1074 4.50% 1076 4.59% 23 6.27% 29 8.17% 10658 4.82%
13 632 2.54% 606 2.54% 612 2.61% 16 4.36% 28 7.89% 5959 2.69%
14 1763 7.07% 1750 7.34% 1756 7.49% 13 3.54% 14 3.94% 16651 7.53%
15 2212 8.87% 2176 9.12% 2184 9.32% 10 2.72% 14 3.94% 19496 8.81%
16 1028 4.12% 976 4.09% 989 4.22% 18 4.90% 19 5.35% 7380 3.34%
17 186 0.75% 156 0.65% 101 0.43% 16 4.36% 17 4.79% 701 0.32%
18 100 0.40% 68 0.29% 82 0.35% 21 5.72% 25 7.04% 34 0.02%
19 334 1.34% 290 1.22% 270 1.15% 14 3.81% 19 5.35% 1044 0.47%
20 463 1.86% 434 1.82% 440 1.88% 14 3.81% 24 6.76% 1980 0.90%
21 248 0.99% 229 0.96% 234 1.00% 7 1.91% 10 2.82% 44 0.02%
22 707 2.84% 685 2.87% 688 2.94% 10 2.72% 20 5.63% 4467 2.02%
23 2330 9.35% 2306 9.67% 2312 9.87% 13 3.54% 18 5.07% 21649 9.79%
24 1502 6.03% 1382 5.79% 1432 6.11% 10 2.72% 10 2.82% 13846 6.26%
25 1712 6.87% 1686 7.07% 1697 7.24% 17 4.63% 16 4.51% 16535 7.47%
26 286 1.15% 238 1.00% 233 0.99% 16 4.36% 22 6.20% 2620 1.18%
27 1280 5.14% 1237 5.19% 1250 5.33% 19 5.18% 25 7.04% 11652 5.27%
28 143 0.57% 106 0.44% 115 0.49% 15 4.09% 16 4.51% 63 0.03%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1313 5.27% 46 1288 5.40% 46 1299 5.54% 405 11344 5.13%
1 42 1200 4.81% 41 1164 4.88% 42 1186 5.06% 363 10177 4.60%
2 37 1045 4.19% 36 1027 4.30% 37 1039 4.43% 320 8965 4.05%
3 35 987 3.96% 34 964 4.04% 34 971 4.14% 301 8416 3.80%
4 38 1090 4.37% 33 948 3.97% 35 991 4.23% 299 8383 3.79%
5 34 974 3.91% 33 943 3.95% 34 957 4.08% 293 8203 3.71%
6 36 1009 4.05% 34 967 4.05% 34 978 4.17% 308 8634 3.90%
7 50 1423 5.71% 46 1298 5.44% 39 1113 4.75% 620 17361 7.85%
8 36 1015 4.07% 35 984 4.12% 35 999 4.26% 316 8851 4.00%
9 37 1042 4.18% 35 992 4.16% 32 908 3.88% 350 9786 4.42%
10 35 983 3.94% 33 934 3.92% 33 941 4.02% 310 8691 3.93%
11 39 1096 4.40% 38 1067 4.47% 36 1011 4.31% 333 9326 4.22%
12 40 1126 4.52% 39 1102 4.62% 39 1105 4.72% 359 10049 4.54%
13 34 962 3.86% 33 945 3.96% 33 949 4.05% 304 8517 3.85%
14 24 682 2.74% 23 661 2.77% 23 667 2.85% 199 5568 2.52%
15 25 702 2.82% 24 679 2.85% 24 684 2.92% 208 5835 2.64%
16 28 785 3.15% 26 736 3.09% 26 744 3.18% 224 6265 2.83%
17 31 894 3.59% 30 842 3.53% 29 819 3.50% 281 7866 3.56%
18 44 1233 4.95% 39 1113 4.67% 32 908 3.88% 498 13934 6.30%
19 40 1131 4.54% 38 1088 4.56% 36 1022 4.36% 323 9050 4.09%
20 31 895 3.59% 31 873 3.66% 31 880 3.76% 265 7424 3.36%
21 37 1037 4.16% 36 1010 4.23% 36 1015 4.33% 314 8800 3.98%
22 37 1063 4.26% 36 1033 4.33% 37 1043 4.45% 325 9107 4.12%
23 44 1239 4.97% 42 1198 5.02% 42 1202 5.13% 381 10662 4.82%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 19934 79.97% 198948 89.93% /stats/
2 2819 11.31% 326 0.15% /
3 200 0.80% 1058 0.48% /text501XX/forum//
4 115 0.46% 4899 2.21% /text501XX/testbackup/administrator/
5 29 0.12% 440 0.20% /text501XX/testbackup/
6 10 0.04% 20 0.01% /text501XX/testbackup/administrator/templates/isis/favicon.ico
7 9 0.04% 1286 0.58% /text501XX/testbackup/administrator/templates/isis/css/template.css
8 9 0.04% 81 0.04% /text501XX/testbackup/administrator/templates/isis/js/template.js
9 9 0.04% 84 0.04% /text501XX/testbackup/media/jui/css/chosen.css
10 9 0.04% 199 0.09% /text501XX/testbackup/media/jui/js/bootstrap.min.js
11 9 0.04% 234 0.11% /text501XX/testbackup/media/jui/js/chosen.jquery.min.js
12 9 0.04% 69 0.03% /text501XX/testbackup/media/jui/js/jquery-migrate.min.js
13 9 0.04% 0 0.00% /text501XX/testbackup/media/jui/js/jquery-noconflict.js
14 9 0.04% 668 0.30% /text501XX/testbackup/media/jui/js/jquery.min.js
15 9 0.04% 12 0.01% /text501XX/testbackup/media/plg_quickicon_extensionupdate/js/extensionupdatecheck.js
16 9 0.04% 15 0.01% /text501XX/testbackup/media/plg_quickicon_joomlaupdate/js/jupdatecheck.js
17 9 0.04% 14 0.01% /text501XX/testbackup/media/plg_quickicon_privacycheck/js/privacycheck.js
18 9 0.04% 60 0.03% /text501XX/testbackup/media/system/js/core.js
19 9 0.04% 3 0.00% /text501XX/testbackup/media/system/js/keepalive.js
20 8 0.03% 73 0.03% /text501XX/testbackup/administrator/templates/isis/images/joomla.png
21 8 0.03% 23 0.01% /text501XX/testbackup/administrator/templates/isis/images/logo.png
22 8 0.03% 124 0.06% /text501XX/testbackup/media/jui/fonts/IcoMoon.woff
23 5 0.02% 22 0.01% /text501XX/forum/
24 5 0.02% 338 0.15% /text501XX/testbackup/images/phocagallery/start_silders/thumbs/phoca_thumb_l_slider16.jpg
25 5 0.02% 6 0.00% /text501XX/testbackup/templates/lessallrounder/favicon.ico
26 4 0.02% 6 0.00% /text501XX/testbackup/media/jui/css/jquery.searchtools.css
27 4 0.02% 22 0.01% /text501XX/testbackup/media/jui/js/jquery.searchtools.min.js
28 4 0.02% 1 0.00% /text501XX/testbackup/media/system/js/multiselect.js
29 4 0.02% 86 0.04% /text501XX/testbackup/media/system/js/polyfill.xpath.js
30 4 0.02% 8 0.00% /text501XX/testbackup/media/system/js/tabs-state.js

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 19934 79.97% 198948 89.93% /stats/
2 115 0.46% 4899 2.21% /text501XX/testbackup/administrator/
3 9 0.04% 1286 0.58% /text501XX/testbackup/administrator/templates/isis/css/template.css
4 200 0.80% 1058 0.48% /text501XX/forum//
5 9 0.04% 668 0.30% /text501XX/testbackup/media/jui/js/jquery.min.js
6 3 0.01% 602 0.27% /text501XX/testbackup/media/fef/css/fef-joomla.min.css
7 3 0.01% 463 0.21% /text501XX/testbackup/media/system/js/mootools-more.js
8 29 0.12% 440 0.20% /text501XX/testbackup/
9 1 0.00% 396 0.18% /text501XX/testbackup/media/editors/tinymce/tinymce.min.js
10 1 0.00% 346 0.16% /text501XX/testbackup/media/com_jevents/css/uikit.gsl.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2819 11.31% 277 88.78% /
2 115 0.46% 18 5.77% /text501XX/testbackup/administrator/
3 19934 79.97% 15 4.81% /stats/
4 2 0.01% 1 0.32% /stats/usage_201810.html
5 5 0.02% 1 0.32% /text501XX/forum/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2819 11.31% 279 88.85% /
2 115 0.46% 18 5.73% /text501XX/testbackup/administrator/
3 19934 79.97% 15 4.78% /stats/
4 200 0.80% 2 0.64% /text501XX/forum//

Top 30 of 125 Total Referrers
# Hits Referrer
1 3438 13.79% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 3371 13.52% https://www.bigskycash.org/
3 2543 10.20% https://doska.info/item/add
4 894 3.59% - (Direct Request)
5 290 1.16% https://www.bigskycash.org/MD/
6 287 1.15% https://www.bigskycash.org/WI/
7 284 1.14% https://www.bigskycash.org/OR/
8 283 1.14% https://www.bigskycash.org/OH/
9 281 1.13% https://www.bigskycash.org/CT/
10 281 1.13% https://www.bigskycash.org/GA/
11 280 1.12% https://www.bigskycash.org/NM/
12 276 1.11% https://www.bigskycash.org/IA/
13 275 1.10% https://www.bigskycash.org/AZ/
14 275 1.10% https://www.bigskycash.org/IL/
15 275 1.10% https://www.bigskycash.org/SD/
16 273 1.10% https://www.bigskycash.org/AK/
17 273 1.10% https://www.bigskycash.org/CA/
18 273 1.10% https://www.bigskycash.org/FL/
19 271 1.09% https://www.bigskycash.org/ME/
20 271 1.09% https://www.bigskycash.org/WA/
21 270 1.08% https://www.bigskycash.org/KS/
22 270 1.08% https://www.bigskycash.org/SC/
23 269 1.08% https://www.bigskycash.org/ND/
24 267 1.07% https://www.bigskycash.org/KY/
25 267 1.07% https://www.bigskycash.org/MN/
26 266 1.07% https://www.bigskycash.org/HI/
27 264 1.06% https://www.bigskycash.org/MS/
28 263 1.06% https://www.bigskycash.org/NV/
29 263 1.06% https://www.bigskycash.org/UT/
30 262 1.05% https://www.bigskycash.org/IN/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% https://doska.info/item/add

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1189 4.77% 1107 4.64% 20627 9.32% 20 5.45% geminorum

Top 15 of 199 Total User Agents
# Hits User Agent
1 694 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
2 670 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
3 666 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
4 662 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 650 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 640 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 639 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 638 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 635 2.55% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 633 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 631 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 630 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 627 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 624 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 623 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24926 100.00% 23856 100.00% 221215 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23