Usage Statistics for www.renault-waehring.at

Summary Period: June 2022
Generated 01-Jul-2022 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 21807
Total Files 19387
Total Pages 17971
Total Visits 453
Total KBytes 251824
Total Unique Sites 407
Total Unique URLs 726
Total Unique Referrers 162
Total Unique Usernames 1
Total Unique User Agents 184
. Avg Max
Hits per Hour 30 671
Hits per Day 726 2544
Files per Day 646 2095
Pages per Day 599 1829
Sites per Day 13 27
Visits per Day 15 25
KBytes per Day 8394 43290
Hits by Response Code
Code 200 - OK 88.90% 19387
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.35% 513
Code 303 - See Other 0.94% 205
Code 304 - Not Modified 0.79% 173
Code 401 - Unauthorized 3.74% 815
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 3.23% 705

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 42 0.19% 26 0.13% 32 0.18% 25 5.52% 26 6.39% 154 0.06%
2 205 0.94% 155 0.80% 131 0.73% 18 3.97% 21 5.16% 1956 0.78%
3 1554 7.13% 1540 7.94% 1547 8.61% 14 3.09% 17 4.18% 15196 6.03%
4 1212 5.56% 1190 6.14% 1204 6.70% 14 3.09% 19 4.67% 11761 4.67%
5 916 4.20% 878 4.53% 903 5.02% 15 3.31% 17 4.18% 8690 3.45%
6 1233 5.65% 1182 6.10% 1201 6.68% 18 3.97% 23 5.65% 11656 4.63%
7 1063 4.87% 1034 5.33% 1059 5.89% 10 2.21% 12 2.95% 10199 4.05%
8 657 3.01% 453 2.34% 180 1.00% 19 4.19% 23 5.65% 12802 5.08%
9 2544 11.67% 2095 10.81% 1829 10.18% 21 4.64% 15 3.69% 43290 17.19%
10 477 2.19% 375 1.93% 169 0.94% 17 3.75% 20 4.91% 7264 2.88%
11 592 2.71% 578 2.98% 583 3.24% 11 2.43% 13 3.19% 5687 2.26%
12 984 4.51% 949 4.90% 962 5.35% 15 3.31% 18 4.42% 9367 3.72%
13 1105 5.07% 1082 5.58% 1094 6.09% 14 3.09% 19 4.67% 10663 4.23%
14 423 1.94% 337 1.74% 266 1.48% 15 3.31% 14 3.44% 5102 2.03%
15 879 4.03% 652 3.36% 658 3.66% 22 4.86% 24 5.90% 8322 3.30%
16 78 0.36% 15 0.08% 23 0.13% 15 3.31% 20 4.91% 94 0.04%
17 70 0.32% 46 0.24% 54 0.30% 12 2.65% 14 3.44% 165 0.07%
18 579 2.66% 556 2.87% 570 3.17% 13 2.87% 14 3.44% 5488 2.18%
19 715 3.28% 687 3.54% 698 3.88% 19 4.19% 20 4.91% 6729 2.67%
20 1014 4.65% 912 4.70% 796 4.43% 18 3.97% 21 5.16% 12917 5.13%
21 949 4.35% 876 4.52% 775 4.31% 24 5.30% 27 6.63% 9841 3.91%
22 930 4.26% 764 3.94% 385 2.14% 13 2.87% 14 3.44% 16809 6.67%
23 785 3.60% 708 3.65% 630 3.51% 13 2.87% 13 3.19% 8788 3.49%
24 146 0.67% 109 0.56% 121 0.67% 10 2.21% 18 4.42% 1061 0.42%
25 435 1.99% 373 1.92% 409 2.28% 19 4.19% 26 6.39% 3619 1.44%
26 151 0.69% 138 0.71% 143 0.80% 14 3.09% 13 3.19% 1281 0.51%
27 481 2.21% 420 2.17% 441 2.45% 18 3.97% 17 4.18% 4062 1.61%
28 1361 6.24% 1122 5.79% 917 5.10% 12 2.65% 11 2.70% 17539 6.96%
29 150 0.69% 128 0.66% 135 0.75% 11 2.43% 14 3.44% 1236 0.49%
30 77 0.35% 7 0.04% 56 0.31% 13 2.87% 18 4.42% 88 0.03%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 960 4.40% 30 929 4.79% 31 940 5.23% 307 9215 3.66%
1 34 1038 4.76% 33 1003 5.17% 33 1013 5.64% 329 9872 3.92%
2 34 1045 4.79% 32 979 5.05% 33 1014 5.64% 314 9432 3.75%
3 26 780 3.58% 24 747 3.85% 25 757 4.21% 238 7145 2.84%
4 22 661 3.03% 20 628 3.24% 21 653 3.63% 205 6141 2.44%
5 26 792 3.63% 21 639 3.30% 25 756 4.21% 215 6443 2.56%
6 21 648 2.97% 20 618 3.19% 21 630 3.51% 203 6084 2.42%
7 23 703 3.22% 21 659 3.40% 21 657 3.66% 227 6803 2.70%
8 97 2921 13.39% 75 2259 11.65% 36 1099 6.12% 1678 50335 19.99%
9 31 959 4.40% 28 843 4.35% 24 736 4.10% 400 11996 4.76%
10 30 904 4.15% 28 843 4.35% 25 756 4.21% 405 12164 4.83%
11 41 1252 5.74% 33 1007 5.19% 24 733 4.08% 562 16860 6.70%
12 33 1010 4.63% 29 895 4.62% 28 862 4.80% 491 14735 5.85%
13 36 1103 5.06% 31 945 4.87% 31 938 5.22% 555 16660 6.62%
14 20 626 2.87% 19 570 2.94% 19 585 3.26% 183 5483 2.18%
15 30 916 4.20% 22 675 3.48% 24 721 4.01% 264 7930 3.15%
16 26 806 3.70% 24 725 3.74% 19 596 3.32% 368 11042 4.38%
17 21 633 2.90% 17 538 2.78% 18 562 3.13% 179 5360 2.13%
18 19 592 2.71% 18 568 2.93% 19 576 3.21% 185 5552 2.20%
19 22 670 3.07% 21 631 3.25% 21 646 3.59% 205 6164 2.45%
20 20 611 2.80% 19 571 2.95% 20 604 3.36% 187 5619 2.23%
21 20 629 2.88% 20 612 3.16% 20 622 3.46% 200 5997 2.38%
22 23 690 3.16% 22 667 3.44% 22 672 3.74% 220 6599 2.62%
23 28 858 3.93% 27 836 4.31% 28 843 4.69% 273 8194 3.25%

Top 30 of 726 Total URLs
# Hits KBytes URL
1 15836 72.62% 157175 62.41% /stats/
2 541 2.48% 23251 9.23% /text501XX/Joomla4/administrator/
3 337 1.55% 36 0.01% /
4 157 0.72% 5501 2.18% /text501XX/testbackup/administrator/
5 81 0.37% 1505 0.60% /text501XX/Joomla4/
6 33 0.15% 457 0.18% /text501XX/testbackup/
7 22 0.10% 60 0.02% /text501XX/Joomla4/media/mod_menu/js/admin-menu.min.js
8 22 0.10% 9 0.00% /text501XX/Joomla4/media/plg_quickicon_akeebabackup/css/icons.css
9 21 0.10% 4694 1.86% /text501XX/Joomla4/media/templates/administrator/atum/css/template.min.css
10 21 0.10% 98 0.04% /text501XX/Joomla4/media/templates/administrator/atum/js/template.min.js
11 19 0.09% 10 0.00% /text501XX/Joomla4/media/legacy/js/toolbar.min.js
12 19 0.09% 14 0.01% /text501XX/Joomla4/media/mod_quickicon/js/quickicon.min.js
13 19 0.09% 16 0.01% /text501XX/Joomla4/media/plg_quickicon_extensionupdate/js/extensionupdatecheck.min.js
14 19 0.09% 19 0.01% /text501XX/Joomla4/media/plg_quickicon_joomlaupdate/js/jupdatecheck.min.js
15 19 0.09% 20 0.01% /text501XX/Joomla4/media/plg_quickicon_overridecheck/js/overridecheck.min.js
16 19 0.09% 26 0.01% /text501XX/Joomla4/media/plg_quickicon_privacycheck/js/privacycheck.min.js
17 19 0.09% 540 0.21% /text501XX/testbackup/media/jui/js/bootstrap.min.js
18 19 0.09% 187 0.07% /text501XX/testbackup/media/jui/js/jquery-migrate.min.js
19 19 0.09% 0 0.00% /text501XX/testbackup/media/jui/js/jquery-noconflict.js
20 19 0.09% 1812 0.72% /text501XX/testbackup/media/jui/js/jquery.min.js
21 18 0.08% 4 0.00% /text501XX/Joomla4/media/mod_login/js/admin-login.min.js
22 17 0.08% 196 0.08% /text501XX/testbackup/administrator/templates/isis/js/template.js
23 17 0.08% 1148 0.46% /text501XX/testbackup/images/phocagallery/start_silders/thumbs/phoca_thumb_l_slider16.jpg
24 17 0.08% 145 0.06% /text501XX/testbackup/media/system/js/core.js
25 16 0.07% 15 0.01% /text501XX/Joomla4/media/templates/administrator/atum/css/system/searchtools/searchtools.min.css
26 16 0.07% 2940 1.17% /text501XX/testbackup/administrator/templates/isis/css/template.css
27 16 0.07% 195 0.08% /text501XX/testbackup/media/jui/css/chosen.css
28 16 0.07% 535 0.21% /text501XX/testbackup/media/jui/js/chosen.jquery.min.js
29 14 0.06% 24 0.01% /text501XX/testbackup/media/plg_quickicon_extensionupdate/js/extensionupdatecheck.js
30 14 0.06% 29 0.01% /text501XX/testbackup/media/plg_quickicon_joomlaupdate/js/jupdatecheck.js

Top 10 of 726 Total URLs By KBytes
# Hits KBytes URL
1 15836 72.62% 157175 62.41% /stats/
2 541 2.48% 23251 9.23% /text501XX/Joomla4/administrator/
3 157 0.72% 5501 2.18% /text501XX/testbackup/administrator/
4 21 0.10% 4694 1.86% /text501XX/Joomla4/media/templates/administrator/atum/css/template.min.css
5 16 0.07% 2940 1.17% /text501XX/testbackup/administrator/templates/isis/css/template.css
6 2 0.01% 2401 0.95% /text501XX/Joomla4/administrator/components/com_sppagebuilder/assets/js/engine.js
7 19 0.09% 1812 0.72% /text501XX/testbackup/media/jui/js/jquery.min.js
8 4 0.02% 1586 0.63% /text501XX/testbackup/media/editors/tinymce/tinymce.min.js
9 81 0.37% 1505 0.60% /text501XX/Joomla4/
10 3 0.01% 1148 0.46% /text501XX/Joomla4/media/vendor/tinymce/tinymce.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 337 1.55% 318 82.38% /
2 15836 72.62% 37 9.59% /stats/
3 157 0.72% 16 4.15% /text501XX/testbackup/administrator/
4 541 2.48% 10 2.59% /text501XX/Joomla4/administrator/
5 3 0.01% 3 0.78% /stats/usage_202101.html
6 81 0.37% 1 0.26% /text501XX/Joomla4/
7 13 0.06% 1 0.26% /text501XX/forum//

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 337 1.55% 316 81.87% /
2 15836 72.62% 37 9.59% /stats/
3 541 2.48% 14 3.63% /text501XX/Joomla4/administrator/
4 157 0.72% 13 3.37% /text501XX/testbackup/administrator/
5 3 0.01% 3 0.78% /stats/usage_202101.html
6 81 0.37% 2 0.52% /text501XX/Joomla4/
7 13 0.06% 1 0.26% /text501XX/forum//

Top 30 of 162 Total Referrers
# Hits Referrer
1 4990 22.88% https://www.bigskycash.org/
2 4971 22.80% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 1345 6.17% - (Direct Request)
4 145 0.66% https://www.bigskycash.org/RI/
5 135 0.62% https://www.bigskycash.org/MA/
6 134 0.61% https://www.bigskycash.org/SD/
7 134 0.61% https://www.bigskycash.org/VA/
8 132 0.61% https://www.bigskycash.org/KS/
9 131 0.60% https://www.bigskycash.org/IL/
10 131 0.60% https://www.bigskycash.org/NH/
11 130 0.60% https://www.bigskycash.org/AK/
12 128 0.59% https://www.bigskycash.org/WA/
13 127 0.58% https://www.bigskycash.org/OK/
14 126 0.58% https://www.bigskycash.org/UT/
15 124 0.57% https://www.bigskycash.org/HI/
16 123 0.56% https://www.bigskycash.org/NJ/
17 122 0.56% https://www.bigskycash.org/AZ/
18 122 0.56% https://www.bigskycash.org/WY/
19 119 0.55% https://www.bigskycash.org/CO/
20 119 0.55% https://www.bigskycash.org/NC/
21 118 0.54% https://www.bigskycash.org/CT/
22 118 0.54% https://www.bigskycash.org/IN/
23 118 0.54% https://www.bigskycash.org/LA/
24 118 0.54% https://www.bigskycash.org/VT/
25 118 0.54% https://www.bigskycash.org/WI/
26 117 0.54% https://www.bigskycash.org/NE/
27 117 0.54% https://www.bigskycash.org/TN/
28 116 0.53% https://www.bigskycash.org/CA/
29 116 0.53% https://www.bigskycash.org/TX/
30 115 0.53% https://www.bigskycash.org/AR/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://hshuya-co-jp.b0tnet.com/am/
2 1 50.00% http://town-kanie-aichi-jp.ddns.ms/pl/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3384 15.52% 3231 16.67% 91673 36.40% 30 6.62% geminorum

Top 15 of 184 Total User Agents
# Hits User Agent
1 1888 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
2 1340 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 692 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 545 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 544 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 532 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 529 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 519 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 519 2.38% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 515 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 511 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 510 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 508 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Safari/537.36
14 506 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 503 2.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21807 100.00% 19388 100.01% 251824 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23