Usage Statistics for www.renault-waehring.at

Summary Period: January 2020
Generated 01-Feb-2020 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 33646
Total Files 19042
Total Pages 29643
Total Visits 6193
Total KBytes 213852
Total Unique Sites 749
Total Unique URLs 1202
Total Unique Referrers 503
Total Unique Usernames 1
Total Unique User Agents 126
. Avg Max
Hits per Hour 107 1201
Hits per Day 2588 4098
Files per Day 1464 2949
Pages per Day 2280 3780
Sites per Day 57 533
Visits per Day 476 1567
KBytes per Day 16450 50694
Hits by Response Code
Code 200 - OK 56.60% 19042
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.61% 205
Code 303 - See Other 0.17% 56
Code 304 - Not Modified 1.58% 530
Code 401 - Unauthorized 16.49% 5548
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 24.48% 8236
Code 500 - Internal Server Error 0.05% 17

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
19 2052 6.10% 243 1.28% 1862 6.28% 8 0.13% 8 1.07% 532 0.25%
20 2104 6.25% 0 0.00% 2091 7.05% 16 0.26% 17 2.27% 3 0.00%
21 1620 4.81% 65 0.34% 1579 5.33% 10 0.16% 10 1.34% 181 0.08%
22 1553 4.62% 398 2.09% 298 1.01% 21 0.34% 20 2.67% 8997 4.21%
23 1249 3.71% 1149 6.03% 920 3.10% 62 1.00% 63 8.41% 10791 5.05%
24 1456 4.33% 1239 6.51% 1148 3.87% 19 0.31% 24 3.20% 10490 4.91%
25 2126 6.32% 2102 11.04% 2112 7.12% 17 0.27% 18 2.40% 19541 9.14%
26 2122 6.31% 2099 11.02% 2108 7.11% 15 0.24% 16 2.14% 19562 9.15%
27 3821 11.36% 2949 15.49% 3038 10.25% 551 8.90% 386 51.54% 50694 23.71%
28 4098 12.18% 2487 13.06% 3562 12.02% 1182 19.09% 514 68.62% 25536 11.94%
29 3752 11.15% 2136 11.22% 3527 11.90% 1311 21.17% 512 68.36% 22436 10.49%
30 3759 11.17% 2089 10.97% 3618 12.21% 1426 23.03% 533 71.16% 22387 10.47%
31 3934 11.69% 2086 10.95% 3780 12.75% 1567 25.30% 526 70.23% 22701 10.62%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 1039 3.09% 54 705 3.70% 78 1020 3.44% 525 6830 3.19%
1 74 974 2.89% 47 620 3.26% 73 957 3.23% 469 6095 2.85%
2 75 984 2.92% 47 619 3.25% 74 972 3.28% 466 6062 2.83%
3 85 1105 3.28% 47 613 3.22% 83 1080 3.64% 485 6311 2.95%
4 89 1168 3.47% 47 611 3.21% 87 1140 3.85% 498 6474 3.03%
5 94 1226 3.64% 47 622 3.27% 91 1187 4.00% 503 6544 3.06%
6 91 1191 3.54% 48 626 3.29% 88 1156 3.90% 506 6576 3.07%
7 105 1369 4.07% 60 786 4.13% 92 1208 4.08% 553 7184 3.36%
8 111 1444 4.29% 64 838 4.40% 96 1250 4.22% 587 7627 3.57%
9 125 1632 4.85% 65 855 4.49% 98 1275 4.30% 628 8163 3.82%
10 102 1337 3.97% 59 768 4.03% 89 1167 3.94% 601 7813 3.65%
11 108 1408 4.18% 65 855 4.49% 92 1198 4.04% 513 6669 3.12%
12 89 1160 3.45% 47 619 3.25% 87 1132 3.82% 481 6255 2.92%
13 102 1331 3.96% 55 720 3.78% 96 1259 4.25% 559 7262 3.40%
14 157 2043 6.07% 92 1207 6.34% 113 1478 4.99% 1286 16721 7.82%
15 168 2185 6.49% 109 1426 7.49% 124 1617 5.45% 2439 31713 14.83%
16 123 1610 4.79% 68 886 4.65% 112 1460 4.93% 736 9566 4.47%
17 100 1308 3.89% 61 794 4.17% 98 1275 4.30% 607 7893 3.69%
18 100 1302 3.87% 57 749 3.93% 97 1268 4.28% 587 7635 3.57%
19 102 1338 3.98% 59 776 4.08% 100 1301 4.39% 611 7948 3.72%
20 98 1282 3.81% 61 794 4.17% 96 1251 4.22% 609 7922 3.70%
21 197 2565 7.62% 74 968 5.08% 110 1430 4.82% 970 12614 5.90%
22 103 1339 3.98% 61 794 4.17% 99 1298 4.38% 620 8055 3.77%
23 100 1306 3.88% 60 791 4.15% 97 1264 4.26% 609 7922 3.70%

Top 30 of 1202 Total URLs
# Hits KBytes URL
1 16289 48.41% 152509 71.32% /stats/
2 383 1.14% 2084 0.97% /text501XX/forum//
3 257 0.76% 14195 6.64% /text501XX/testbackup/administrator/
4 121 0.36% 15 0.01% /
5 92 0.27% 402 0.19% /forum/
6 65 0.19% 244 0.11% /text501XX/forum/
7 61 0.18% 810 0.38% /text501XX/testbackup/
8 40 0.12% 1096 0.51% /text501XX/forum//Themes/averus/css/
9 40 0.12% 622 0.29% /text501XX/forum//Themes/averus/images/custom/logo.png
10 30 0.09% 46 0.02% /text501XX/forum//Themes/averus/images/off.png
11 27 0.08% 101 0.05% /text501XX/forum//Themes/averus/css/responsive.css
12 25 0.07% 1739 0.81% /stats/usage_202001.html
13 24 0.07% 165 0.08% /text501XX/forum//Themes/averus/scripts/jquery.slicknav.js
14 24 0.07% 29 0.01% /text501XX/forum//Themes/averus/scripts/theme.js
15 23 0.07% 25 0.01% /text501XX/forum//Themes/averus/css/slicknav.css
16 22 0.07% 27 0.01% /text501XX/forum//Themes/averus/images/expand.gif
17 21 0.06% 280 0.13% /text501XX/forum//Themes/averus/images/custom/backdrop.jpg
18 20 0.06% 6 0.00% /text501XX/forum//Themes/averus/images/new_none.png
19 20 0.06% 5 0.00% /text501XX/forum//Themes/averus/images/new_redirect.png
20 20 0.06% 461 0.22% /text501XX/forum/Themes/default/scripts/script.js
21 19 0.06% 24 0.01% /text501XX/forum//Themes/averus/images/collapse.gif
22 19 0.06% 24 0.01% /text501XX/forum//Themes/averus/images/icons/info.gif
23 19 0.06% 25 0.01% /text501XX/forum//Themes/averus/images/icons/online.gif
24 18 0.05% 1215 0.57% /text501XX/testbackup/images/phocagallery/start_silders/thumbs/phoca_thumb_l_slider16.jpg
25 14 0.04% 2389 1.12% /text501XX/testbackup/administrator/templates/isis/css/template.css
26 14 0.04% 150 0.07% /text501XX/testbackup/administrator/templates/isis/js/template.js
27 14 0.04% 0 0.00% /text501XX/testbackup/media/jui/js/jquery-noconflict.js
28 11 0.03% 120 0.06% /text501XX/testbackup/media/jui/css/chosen.css
29 9 0.03% 18 0.01% /text501XX/testbackup/administrator/templates/isis/favicon.ico
30 9 0.03% 29 0.01% /text501XX/testbackup/media/cms/css/debug.css

Top 10 of 1202 Total URLs By KBytes
# Hits KBytes URL
1 16289 48.41% 152509 71.32% /stats/
2 257 0.76% 14195 6.64% /text501XX/testbackup/administrator/
3 9 0.03% 2583 1.21% /text501XX/testbackup/media/jui/js/jquery.js
4 14 0.04% 2389 1.12% /text501XX/testbackup/administrator/templates/isis/css/template.css
5 383 1.14% 2084 0.97% /text501XX/forum//
6 25 0.07% 1739 0.81% /stats/usage_202001.html
7 18 0.05% 1215 0.57% /text501XX/testbackup/images/phocagallery/start_silders/thumbs/phoca_thumb_l_slider16.jpg
8 40 0.12% 1096 0.51% /text501XX/forum//Themes/averus/css/
9 61 0.18% 810 0.38% /text501XX/testbackup/
10 40 0.12% 622 0.29% /text501XX/forum//Themes/averus/images/custom/logo.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 92 0.27% 3684 60.10% /forum/
2 6 0.02% 2309 37.67% /testbackup/
3 121 0.36% 93 1.52% /
4 25 0.07% 24 0.39% /stats/usage_202001.html
5 65 0.19% 10 0.16% /text501XX/forum/
6 257 0.76% 5 0.08% /text501XX/testbackup/administrator/
7 16289 48.41% 3 0.05% /stats/
8 1 0.00% 1 0.02% /stats/usage_201810.html
9 383 1.14% 1 0.02% /text501XX/forum//

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 92 0.27% 3646 59.85% /forum/
2 6 0.02% 2290 37.59% /testbackup/
3 121 0.36% 115 1.89% /
4 25 0.07% 21 0.34% /stats/usage_202001.html
5 257 0.76% 6 0.10% /text501XX/testbackup/administrator/
6 383 1.14% 3 0.05% /text501XX/forum//
7 40 0.12% 3 0.05% /text501XX/forum//Themes/averus/css/
8 16289 48.41% 2 0.03% /stats/
9 61 0.18% 2 0.03% /text501XX/testbackup/
10 1 0.00% 1 0.02% /forum/Themes/UX-R1/css/

Top 30 of 503 Total Referrers
# Hits Referrer
1 7505 22.31% - (Direct Request)
2 240 0.71% https://www.bigskycash.org/MN/
3 231 0.69% https://www.bigskycash.org/OK/Tulsa/
4 220 0.65% https://www.bigskycash.org/GA/
5 212 0.63% https://www.bigskycash.org/CT/
6 212 0.63% https://www.bigskycash.org/WA/Vancouver/
7 184 0.55% https://www.bigskycash.org/SD/Sioux-Falls/
8 175 0.52% https://www.bigskycash.org/AR/Little-Rock/
9 160 0.48% https://www.bigskycash.org/MO/Independence/
10 144 0.43% https://www.bigskycash.org/SC/North-Augusta/
11 132 0.39% https://www.bigskycash.org/UT/
12 128 0.38% https://www.bigskycash.org/MA/
13 124 0.37% https://www.bigskycash.org/MO/
14 124 0.37% https://www.indianacampaignfinance.com/paydayloans/HI/
15 120 0.36% https://www.bigskycash.org/AL/
16 120 0.36% https://www.bigskycash.org/KY/
17 116 0.34% https://www.bigskycash.org/CA/Sacramento/
18 116 0.34% https://www.bigskycash.org/LA/Lafayette/
19 116 0.34% https://www.bigskycash.org/TN/
20 116 0.34% https://www.bigskycash.org/TX/
21 116 0.34% https://www.bigskycash.org/WA/Longview/
22 112 0.33% https://www.bigskycash.org/AR/
23 112 0.33% https://www.bigskycash.org/CA/Los-Angeles/
24 112 0.33% https://www.bigskycash.org/CO/Colorado-Springs/
25 112 0.33% https://www.bigskycash.org/IL/Peoria/
26 112 0.33% https://www.bigskycash.org/MI/
27 112 0.33% https://www.bigskycash.org/NY/
28 112 0.33% https://www.bigskycash.org/OR/Eugene/
29 112 0.33% https://www.bigskycash.org/VT/
30 112 0.33% https://www.bigskycash.org/WV/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3047 9.06% 2528 13.28% 42271 19.77% 20 0.32% geminorum

Top 15 of 126 Total User Agents
# Hits User Agent
1 7006 20.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 3832 11.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 1723 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1716 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1332 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 855 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 480 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 479 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 463 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 458 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 456 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 453 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 446 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 446 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 445 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33646 100.00% 19042 100.00% 213852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21